| 3 AS | 6 AS | |
| Water Flow | 3000 LPH | 6000 L/ 1.5hr |
| Dimension (D*W*H) | Area occupied 4 X 5 ft | Area occupied 4 X 5 ft |
| Inlet Water Pressure | 1.5 to 3.5 kg/cm2 | 1.5 to 3.5 kg/cm2 |
| Inlet Max Hardness (As Caco3) | 800 ppm | 800 ppm |
| Treated Water Hardness (As Caco3) | <50 ppm | <50 ppm |
| Inlet/ Outlet Connection Size | 1 inch | 1 inch |
| Drain line | 0.5 inch | 0.5 inch |
| Electric Supply | 230 V AC/6 amp = 2 points Electric | 230 V AC/6 amp = 2 points Electric |
| Treated Water output at 500 ppm | 4500 litres | 9000 litres |
| Salt Capacity | 200 kg | 200 kg |
| Regeneration Pump | Self-priming pump (with inbuilt NRV) | Self-priming pump (with inbuilt NRV) |
| Installation Footprint | Area Occupied 4 x 5 ft. | Area Occupied 4 x 5 ft. |
| Purple Resin Quantity | 45 litres | 90 litres |
| Softener Vessels | Composite Filament Wound Resin Vessel and HDPE Brine Tank | Composite Filament Wound Resin Vessel and HDPE Brine Tank |
| Process Valve | Fully Automatic Programmable | Fully Automatic Programmable |
| Salt per recharge in kgs | 7 | 14 |



